It is the last race of the season. This race decides the championship. Everything looks like CAEdevice will take it home. But other teams have stepped up the pace in the last races and Team Koldskaal is right behind him.
Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
CAEdevice | 1.28 | -2.61 | -2.03 | 0 | 1.89 | 100 | 0 | 1 | 25 |
Team Koldskaal | 1.25 | -2.53 | -2.02 | 0 | 1.8 | 100 | 0 | 2 | 18 |
Variante | 1.59 | -2.98 | -1.87 | -1 | 1.82 | 100 | 0 | 3 | 15 |
JJR Racing | 1.62 | -2.94 | -1.81 | 0 | 1.85 | 100 | 0 | 4 | 12 |
WBRacing | 1.47 | -2.79 | -1.9 | -0.6 | 1.76 | 100 | 0 | 5 | 10 |
Ether Sim Sport | 1.29 | -2.1 | -1.63 | -1 | 1.7 | 100 | 0 | 6 | 8 |
OK Racing Team | 1.14 | -1.78 | -1.57 | 0 | 1.74 | 98 | 0 | 7 | 6 |
Idadox | 1.29 | -2.26 | -1.75 | -1 | 1.82 | 100 | 1 | 8 | 4 |
CCE | 1.24 | -1.6 | -1.28 | -1 | 1.65 | 100 | 0 | 9 | 0 |
MercuryMotosport | 0.981 | -0.973 | -0.991 | 0 | 1.96 | 95 | 0 | 10 | 2 |
TalnoRacing | 1.16 | -1.61 | -1.39 | 0 | 1.15 | 100 | 0 | 11 | 1 |
Pure Power Racing | 1.24 | -1.61 | -1.3 | -0.1 | 1.18 | 96 | 3 | 12 | 0 |
Congratulations to CAEdevice. By securing victory in the last race of the season, CAEdevice is not only the only team to have secured two victories this year but also the championship 2019. So congratulations to the championship as well.
It was a fantastic season many thanks to all of the teams, the sponsors and the people behind the scenes, esp. Richard.
Championship Points | |
---|---|
CAEdevice | 101 |
Team Koldskaal | 83 |
Variante | 72 |
OK Racing Team | 56 |
WBRacing | 44 |
Idadox | 33 |
JJR Racing | 30 |
Team Racing | 27 |
Pure Power Racing | 21 |
GGB | 12 |
Baltic | 10 |
Ether Sim Sport | 8 |
MercuryMotosport | 3 |
TalnoRacing | 2 |
Wind Wizards Incorporated | 2 |
SHM Racing | 1 |
CCE | 0 |