The fourth race of the season is over and it delivered the fourth winner of the season.
Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
Variante | 1.69 | -3.11 | -1.84 | -1 | 1.85 | 100 | 0 | 1 | 25 |
Team Koldskaal | 1.38 | -2.64 | -1.92 | 0 | 1.85 | 100 | 0 | 2 | 18 |
CAEdevice | 1.31 | -2.59 | -1.97 | 0 | 1.97 | 100 | 0 | 3 | 15 |
Team Racing | 1.46 | -2.71 | -1.86 | -1 | 1.81 | 100 | 1 | 4 | 12 |
WBRacing | 1.28 | -2.44 | -1.91 | -0.6 | 1.6 | 100 | 0 | 5 | 10 |
Idadox | 1.22 | -1.89 | -1.55 | -1 | 1.85 | 100 | 0 | 8 | 8 |
JJR Racing | 1.54 | -2.85 | -1.85 | 0 | 1.85 | 82 | 0 | 6 | 4 |
OK Racing Team | 1.09 | -1.69 | -1.54 | 0 | 1.67 | 98 | 0 | 7 | 6 |
Wind Wizards Incorporated | 1.34 | -1.95 | -1.45 | -1 | 1.56 | 94 | 0 | 9 | 2 |
MercuryMotosport | 0.943 | -1.07 | -1.14 | 0 | 1.85 | 96 | 0 | 10 | 1 |
Baltic | 1.24 | -1.43 | -1.15 | 0 | 1.55 | 100 | 0 | 11 | 0 |
CCE | 1.21 | -1.49 | -1.23 | -1 | 1.43 | 100 | 0 | 12 | 0 |
GGB | 1.22 | -2.02 | -1.65 | -0.25 | 1.39 | 82 | 0 | 13 | 0 |
SHM Racing | 1.1 | -1.17 | -1.05 | -0.9 | 1.34 | 100 | 1 | 14 | 0 |
TalnoRacing | 1.17 | -1.27 | -1.08 | 0 | 1.19 | 100 | 1 | 15 | 0 |
Pure Power Racing | 1.3 | -1.53 | -1.17 | 0 | 1.8 | 100 | 3 | 16 | 0 |
Congratulations to Variante. So far a rough season for Variante, it was time for the first victory. And while not being able to fight for the championship anymore, it seems like Variante is who will crown the new champ, as Team Koldskaal is now probably too far behind to catch up with CAEdevice.