Scrutineerring results:
- CAEdevice
- 9.1 Slight protrusions in the area ahead of the HALO mount
- Koldskaal:
- 9.1 Slight protrusions in the area ahead of the HALO mount
- PurePowerRacing:
- 10.5 24_RS-FW-PROFILES_V01 visible in center section
- Samn:
- 11.3 Rear wing only connected in the center
- HRT 2.0:
- 9.1 Rear wing endplates protrude allowed volumes
- 13.1 Side mirrors floating
- ToloRacing:
- 9.1 Slight protrusion behind driver head
All violations were minor and not repeated from previous races, as such only warnings are issued.
Full results:
Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
1 | GRaph Racing | 1.48 | -4.067 | -2.747 | -1.797 | -2.27 | 1.898 | 3.03 | 24.34 | 34.303 | 29.736 | 337.2 | 6.67 | 88.379 | 0 | 88.379 | 25 |
2 | Koldskaal | 1.512 | -4.031 | -2.666 | -1.775 | -2.256 | 1.903 | 3.028 | 24.406 | 34.4 | 29.793 | 335.4 | 6.62 | 88.599 | 0 | 88.599 | 18 |
3 | Variante | 1.515 | -4.01 | -2.647 | -1.632 | -2.378 | 2.017 | 3.095 | 24.538 | 34.709 | 30.076 | 335.7 | 6.03 | 89.322 | 0 | 89.322 | 15 |
4 | CAEdevice | 1.367 | -3.676 | -2.689 | -1.575 | -2.101 | 1.943 | 3.134 | 24.431 | 34.626 | 30.324 | 340.3 | 6.22 | 89.38 | 0 | 89.38 | 12 |
5 | PurePowerRacing | 1.512 | -3.744 | -2.475 | -1.649 | -2.095 | 1.903 | 3.46 | 24.561 | 34.774 | 30.294 | 335.0 | 6.38 | 89.629 | 0 | 89.629 | 10 |
6 | ToloRacing | 1.407 | -3.699 | -2.629 | -1.598 | -2.101 | 1.931 | 2.731 | 24.869 | 35.138 | 30.498 | 331.2 | 6.26 | 90.506 | 0 | 90.506 | 8 |
7 | Max | 1.533 | -3.593 | -2.344 | -1.51 | -2.083 | 1.971 | 2.902 | 24.872 | 35.336 | 30.698 | 330.4 | 5.86 | 90.906 | 0 | 90.906 | 6 |
8 | PantheraESports | 1.454 | -3.37 | -2.318 | -1.545 | -1.825 | 1.841 | 2.941 | 24.921 | 35.417 | 31.04 | 335.5 | 5.98 | 91.377 | 0 | 91.377 | 4 |
9 | JJR | 1.527 | -3.565 | -2.334 | -1.701 | -1.864 | 1.778 | 2.196 | 26.556 | 37.125 | 31.916 | 300.1 | 6.23 | 95.597 | 0 | 95.597 | 2 |
10 | Samn | 1.402 | -2.65 | -1.89 | -0.863 | -1.787 | 2.293 | 1.909 | 29.339 | 41.232 | 35.499 | 295.0 | 4.83 | 106.07 | 0 | 106.07 | 1 |
11 | HRT2 | 1.4 | -2.349 | -1.678 | -1.406 | -0.943 | 1.365 | 2.054 | 31.648 | 44.818 | 39.184 | 298.9 | 4.74 | 115.651 | 0 | 115.651 | 0 |
Championship standing:
Team | Chp. Points |
Koldskaal | 98 |
Variante | 91 |
GRaph Racing | 80 |
CAEdevice | 52 |
PurePowerRacing | 50 |
Max | 48 |
ToloRacing | 45 |
PantheraESports | 20 |
JJR | 10 |
Samn | 4 |
TeamJH | 4 |
TalnoRacing | 3 |
HRT2 | 0 |
MercuryMotorsport | 0 |