Scrutineerring results:
- CAEdevice:
- 2.5 Submission includes mandatory geometries
- HermesMotorsport:
- 2.5 Submission includes mandatory geometries
- 9.1 slight infringement at rear wing
Full results:
| Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRaph | 1.589 | -6.031 | -3.795 | -2.635 | -3.396 | 1.914 | 3.108 | 25.568 | 38.167 | 31.159 | 307.3686 | 5.2567 | 94.894 | 0 | 94.894 | 25 |
| 2 | Variante | 1.582 | -5.97 | -3.773 | -2.609 | -3.361 | 1.914 | 2.797 | 25.591 | 38.202 | 31.221 | 307.7157 | 5.2304 | 95.014 | 0 | 95.014 | 18 |
| 3 | Koldskaal | 1.501 | -5.517 | -3.675 | -2.512 | -3.005 | 1.852 | 3.262 | 25.771 | 38.542 | 31.736 | 312.7618 | 5.0327 | 96.049 | 0 | 96.049 | 15 |
| 4 | BusorRacing | 1.462 | -5.325 | -3.642 | -2.323 | -3.002 | 1.917 | 3.002 | 25.751 | 38.491 | 31.814 | 315.4747 | 4.9316 | 96.056 | 0 | 96.056 | 12 |
| 5 | MaxTaylor | 1.482 | -5.242 | -3.538 | -2.304 | -2.937 | 1.905 | 2.89 | 25.835 | 38.619 | 31.937 | 314.0991 | 4.878 | 96.391 | 0 | 96.391 | 10 |
| 6 | Panthera | 1.418 | -4.973 | -3.508 | -2.179 | -2.794 | 1.91 | 2.781 | 25.968 | 38.757 | 32.226 | 317.3406 | 4.9234 | 96.952 | 0 | 96.952 | 8 |
| 7 | CAEdevice | 1.474 | -5.058 | -3.432 | -2.075 | -2.983 | 2.005 | 3.164 | 26.047 | 38.83 | 32.167 | 314.8368 | 4.7579 | 97.044 | 0 | 97.044 | 6 |
| 8 | PurePowerRacing | 1.499 | -5.198 | -3.468 | -2.424 | -2.774 | 1.814 | 3.093 | 26.032 | 38.952 | 32.22 | 312.6576 | 4.8571 | 97.205 | 0 | 97.205 | 4 |
| 9 | HRT2 | 1.515 | -4.922 | -3.248 | -2.283 | -2.638 | 1.823 | 2.783 | 26.253 | 39.218 | 32.515 | 310.748 | 4.703 | 97.985 | 0 | 97.985 | 2 |
| 10 | HermesMotorsport | 1.11 | -2.354 | -2.12 | -1.169 | -1.185 | 1.712 | 1.852 | 30.38 | 43.727 | 37.212 | 295.3776 | 3.1251 | 111.319 | 0 | 111.319 | 1 |
Championship standing:
| Team | Chp. Points |
|---|---|
| GRaph | 118 |
| Variante | 97 |
| Koldskaal | 62 |
| MaxTaylor | 57 |
| CAEdevice | 45 |
| Panthera | 42 |
| BusorRacing | 32 |
| PurePowerRacing | 30 |
| HRT2 | 14 |
| Klcracing | 4 |
| HermesMotorsport | 3 |
| TulipF1 | 1 |