Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
GCBB corse | 1.519 | 3.553 | 2.339 | 0.000 | 1.869 | 100 | 0 | 1 | 25 |
Variante | 1.450 | 3.295 | 2.272 | -1.000 | 1.850 | 100 | 0 | 2 | 18 |
Koldskaal | 1.271 | 2.682 | 2.111 | 0.000 | 1.850 | 100 | 0 | 3 | 15 |
JJR Racing | 1.491 | 2.993 | 2.008 | 0.000 | 1.850 | 100 | 0 | 4 | 12 |
CAEdevice | 1.233 | 2.612 | 2.120 | 0.000 | 1.850 | 100 | 1 | 5 | 10 |
TalnoRacing | 0.995 | 1.739 | 1.747 | 0.000 | 1.748 | 100 | 0 | 6 | 8 |
Kostov Racing | 1.121 | 1.896 | 1.691 | 0.000 | 1.877 | 100 | 0 | 7 | 6 |
MaccaRacing | 1.215 | 2.383 | 1.961 | 0.050 | 1.601 | 99 | 0 | 8 | 4 |
AGR | 1.317 | 2.499 | 1.898 | 0.000 | 1.886 | 93 | 0 | 9 | 2 |
TF | 1.397 | 2.242 | 1.605 | -1.000 | 1.803 | 100 | 0 | 10 | 1 |
OK Racing Team | 1.314 | 1.921 | 1.462 | 0.000 | 1.843 | 100 | 0 | 11 | 0 |
Baltic | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 0 | 12 | 0 |
Pure Power Racing | 1.164 | 1.747 | 1.500 | 0.000 | 1.289 | 100 | 0 | 13 | 0 |
MT Race Engineering | 1.314 | 1.851 | 1.408 | -1.000 | 1.591 | 100 | 1 | 14 | 0 |
CCE | 1.244 | 1.671 | 1.343 | 0.000 | 1.191 | 100 | 0 | 15 | 0 |
Team Logozzo | 1.339 | 2.082 | 1.555 | -0.550 | 1.122 | 100 | 0 | 16 | 0 |
MercuryMotorsport | 1.117 | 1.716 | 1.536 | 0.000 | 1.484 | 91 | 1 | 17 | 0 |
Results MVRC Italy 2020
Posted in MVRC 2020, Race Results.