Skip to content
Scrutineerring results:
- BusorRacing:
- 9.8 suspension parts in wrong folder
- 11.4 surface visible
- HermesMotorsport:
- 2.2 wrong stl scale
- 6.1.1 & 6.1.5 incorrectly designed heat exchanger
- MaxTaylor:
- 9.1 slight infringement at rear diffuser
- Panthera:
- PurePowerRacing:
Full results:
Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
1 | GRaph | 1.161 | -4.72 | -4.064 | -2.115 | -2.605 | 1.877 | 3.005 | 26.947 | 27.574 | 27.549 | 340.8454 | 4.1248 | 82.07 | 0 | 82.07 | 25 |
2 | Variante | 1.304 | -5.08 | -3.896 | -2.227 | -2.853 | 1.909 | 2.812 | 27.265 | 27.498 | 27.502 | 330.167 | 4.2847 | 82.264 | 0 | 82.264 | 18 |
3 | CAEdevice | 1.262 | -4.597 | -3.643 | -2.036 | -2.561 | 1.894 | 2.819 | 27.27 | 27.812 | 27.888 | 332.7522 | 4.0909 | 82.971 | 0 | 82.971 | 15 |
4 | Panthera | 1.418 | -4.973 | -3.508 | -2.179 | -2.794 | 1.91 | 2.781 | 27.686 | 27.814 | 27.89 | 321.064 | 4.241 | 83.389 | 0 | 83.389 | 12 |
5 | Koldskaal | 1.487 | -5.329 | -3.584 | -2.468 | -2.861 | 1.825 | 3.251 | 27.934 | 27.855 | 27.873 | 316.6547 | 4.2932 | 83.662 | 0 | 83.662 | 10 |
6 | MaxTaylor | 1.388 | -4.897 | -3.528 | -2.267 | -2.631 | 1.826 | 2.914 | 27.722 | 27.987 | 28.04 | 323.6744 | 4.13 | 83.749 | 0 | 83.749 | 8 |
7 | PurePowerRacing | 1.355 | -4.307 | -3.178 | -1.973 | -2.334 | 1.843 | 3.122 | 27.726 | 28.347 | 28.562 | 325.9264 | 3.9526 | 84.634 | 0 | 84.634 | 6 |
8 | BusorRacing | 1.301 | -3.991 | -3.068 | -1.799 | -2.191 | 1.867 | 3.443 | 27.589 | 28.45 | 28.708 | 329.6617 | 3.8549 | 84.747 | 0 | 84.747 | 4 |
9 | HRT2 | 1.434 | -4.144 | -2.889 | -2.017 | -2.128 | 1.746 | 2.099 | 30.32 | 30.347 | 30.745 | 290.4763 | 3.8261 | 91.413 | 0 | 91.413 | 2 |
10 | HermesMotorsport | 0.934 | -1.246 | -1.333 | -0.521 | -0.725 | 1.978 | 1.315 | | | | | | 100000.0 | 0 | DNF | 1 |
Championship standing:
Team | Chp. Points |
GRaph | 75 |
Variante | 54 |
Koldskaal | 37 |
CAEdevice | 35 |
MaxTaylor | 35 |
Panthera | 26 |
PurePowerRacing | 20 |
HRT2 | 10 |
BusorRacing | 5 |
Klcracing | 4 |
HermesMotorsport | 1 |
TulipF1 | 1 |