Scrutineerring results:
- PurePowerRacing:
- 2.5
- RustedGP
- 2.5
- 12.2.1
- ShockWave
- 2.5
Full results:
| Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Exhaust Flow [N] | Engine Flow [N] | Cooling flow [m^3/s] | Power | rh_adj [mm] | rake [deg] | Penalties | Lap Time | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G-Raph | 1.228 | -5.344 | -4.352 | -2.38 | -2.964 | 1.886 | -1.24231 | 4.292 | 2.875 | 1 | -20.6 | -0.09 | 0 | 81.277 | 26.982 | 27.199 | 27.095 | 335.8 | 4.4 |
| 2 | Variante | 1.245 | -5.682 | -4.565 | -2.629 | -3.053 | 1.827 | -1.29005 | 5.383 | 2.779 | 0.993 | -20 | 0 | 0 | 81.379 | 27.132 | 27.218 | 27.029 | 333.7 | 4.4 |
| 3 | CAEdevice | 1.169 | -4.972 | -4.255 | -2.173 | -2.799 | 1.914 | -1.2395 | 3.862 | 2.967 | 1 | -20 | 0 | 0 | 81.485 | 26.877 | 27.329 | 27.279 | 340.5 | 4.2 |
| 4 | MaxTaylor | 1.333 | -5.387 | -4.041 | -2.409 | -2.978 | 1.88 | -1.55035 | 4.789 | 2.89 | 1 | -20 | 0 | 0 | 82.015 | 27.32 | 27.374 | 27.321 | 328.4 | 4.4 |
| 5 | Panthera | 1.167 | -4.937 | -4.23 | -2.068 | -2.869 | 1.976 | -0.987295 | 4.238 | 2.655 | 0.948 | -20 | 0 | 0 | 82.309 | 27.214 | 27.533 | 27.562 | 335.1 | 4.3 |
| 6 | Koldskaal | 1.358 | -5.406 | -3.981 | -2.465 | -2.941 | 1.85 | -1.85781 | 3.119 | 2.903 | 1 | -20 | 0 | 0 | 82.387 | 27.45 | 27.497 | 27.439 | 326.4 | 4.3 |
| 7 | PurePowerRacing | 1.27 | -4.887 | -3.847 | -1.988 | -2.899 | 2.017 | -1.35189 | 4.403 | 3.19 | 1 | -20 | 0 | 0 | 82.531 | 27.3 | 27.573 | 27.658 | 332.8 | 4.3 |
| 8 | BusorRacing | 1.628 | -6.377 | -3.916 | -2.586 | -3.792 | 2.022 | -3.955 | 5.082 | 2.75 | 0.982 | -22.25 | -0.3 | 0 | 83.151 | 28.198 | 27.451 | 27.502 | 306.5 | 4.8 |
| 9 | HermesMotorsport | 1.304 | -3.427 | -2.628 | -1.486 | -1.942 | 1.926 | -1.24491 | 6.662 | 2.818 | 1 | -20 | 0 | 0 | 85.889 | 27.725 | 28.861 | 29.303 | 329.4 | 3.7 |
| 10 | RustedGP | 1.348 | -4.41 | -3.272 | -1.761 | -2.648 | 2.042 | -3.05118 | 5.777 | 2.269 | 0.81 | 0 | 0 | 0 | 87.501 | 29.076 | 29.052 | 29.374 | 305 | 4.1 |
| 11 | FEST | 1.268 | -4.114 | -3.244 | -2.038 | -2.075 | 1.715 | -1.4049 | 2.254 | 2.263 | 0.808 | -20 | 0 | 0 | 89.473 | 29.403 | 29.898 | 30.172 | 308.9 | 3.8 |
| 12 | HRT2 | 1.504 | -4.581 | -3.046 | -1.809 | -2.772 | 2.057 | -2.71254 | 4.83 | 1.818 | 0.649 | -20 | 0 | 0 | 92.625 | 31.268 | 30.472 | 30.885 | 274.2 | 4.2 |
| 13 | ShockWave | 1.466 | -2.75 | -1.877 | -0.279 | -2.472 | 3.056 | -2.71491 | 5.252 | 1.539 | 0.55 | 0 | 0 | 0 | 158.375 | 53.143 | 52.166 | 53.065 | 262.8 | 3.9 |
| 14 | TyphoonDynamicsRacing | 1.159 | -1.506 | -1.299 | -0.59 | -0.916 | 2.067 | -1.51873 | 14.132 | 0.389 | 0.139 | 0 | 0 | 0 | 10000 |
Championship standing:
| Team | Chp. Points |
|---|---|
| G-Raph | 125 |
| Variante | 87 |
| Panthera | 67 |
| CAEdevice | 63 |
| MaxTaylor | 40 |
| BusorRacing | 40 |
| PurePowerRacing | 38 |
| Koldskaal | 26 |
| HRT2 | 8 |
| HermesMotorsport | 5 |
| RustedGP | 3 |
| FEST | 2 |
| TitaneGP | 1 |
| ShockWave | 0 |
| TyphoonDynamicsRacing | 0 |