The results of the third race have been presented last Sunday. The redesign from CAEdevice paid off with a glorious victory:
Position | Championship Points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] | |
CAEdevice | 1 | 25 | 0.784 | -5.577 | -7.114 | 1.67 | 100 | 0 | 102.64 |
Variante | 2 | 18 | 0.731 | -4.935 | -6.751 | 1.65 | 100 | 0 | 103.03 |
JJR | 3 | 15 | 0.776 | -4.930 | -6.353 | 1.65 | 100 | 0 | 103.34 |
IDADOX | 4 | 12 | 0.916 | -5.320 | -5.808 | 1.65 | 100 | 0 | 103.77 |
TF | 5 | 10 | 0.816 | -4.908 | -6.015 | 1.72 | 100 | 0 | 103.99 |
Pure_Power_Racing | 6 | 8 | 0.798 | -3.865 | -4.843 | 1.65 | 100 | 0 | 104.94 |
SHM_Racing | 7 | 6 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 | 107.31 |
MercuryMotorsport | 8 | 4 | 0.884 | -2.906 | -3.287 | 1.85 | 100 | 0 | 107.42 |
Brook_Motorsport | 9 | 2 / 25* | 1.101 | -4.253 | -3.863 | 1.82 | 100 | 1 | 116.26 |
Evolve Performance Racing | 10 | 1 / 18* | 0.949 | -3.198 | -3.370 | 2.11 | 100 | 0 | 116.44 |
* Intro class entry |
[huge_it_slider id=”42″]