VIDEO
Scrutineerring results:
All cars showed up fully legal!
Full results:
Place Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Exhaust Flow [N] Engine Flow [m^3/s] Cooling flow [m^3/s] Power Lap Time Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g) Penalties
1 Variante 1.599 -4.825 -3.018 -2.104 -2.72 1.917 -1.98745 6.301 3.211 1 82.473 25.472 33.091 23.909 340.3 6.34 0
2 GRaph Racing 1.531 -4.473 -2.923 -1.885 -2.589 1.967 -1.48785 5.319 3.207 1 83.087 25.588 33.421 24.078 342.7 6.48 0
3 Koldskaal 1.527 -4.318 -2.829 -1.952 -2.366 1.863 -2.0435 3.845 3.11 1 83.292 25.678 33.439 24.175 342.6 6.49 0
4 CAEdevice 1.531 -4.079 -2.664 -1.786 -2.292 1.911 -1.62414 4.305 3.011 1 84.017 25.802 33.834 24.38 342.5 6.45 0
5 PurePowerRacing 1.422 -3.719 -2.616 -1.634 -2.085 1.906 -1.68793 5 3.785 1 84.517 25.907 34.034 24.575 346.3 6.46 0
6 Max 1.534 -3.74 -2.437 -1.674 -2.066 1.878 -1.81176 5.144 2.883 0.96 85.637 26.313 34.439 24.885 339.2 6.23 0
7 ToloRacing 1.407 -3.699 -2.629 -1.598 -2.101 1.931 -1.1513 4.183 2.731 0.91 85.773 26.329 34.499 24.945 340.1 6.29 0
8 PantheraESports 1.454 -3.37 -2.318 -1.545 -1.825 1.841 -1.85722 11.084 2.941 0.98 86.579 26.418 34.97 25.193 342.7 6.27 0
9 TeamJH 1.168 -2.776 -2.377 -1.253 -1.524 1.866 -1.2426 0.928 2.798 0.93 88.218 26.696 35.784 25.738 349.7 5.77 0
10 TalnoRacing 1.14 -2.303 -2.021 -0.985 -1.317 1.945 -0.611795 5.512 2.696 0.9 91.183 27.365 37.14 26.678 347.1 5.14 0
11 JJR 1.527 -3.565 -2.334 -1.701 -1.864 1.778 -1.43372 6.073 2.196 0.73 91.545 28.237 36.736 26.572 312 5.75 0
12 Samn 1.402 -2.65 -1.89 -0.863 -1.787 2.293 -1.22525 3.706 1.909 0.64 101.618 30.97 40.992 29.656 304 4.96 0
13 HRT2 1.499 -2.963 -1.977 -1.395 -1.568 1.799 -1.33391 5.118 0.074 0.02 200 200 200 200 0 0 0
Championship standing:
Team Chp. Points
Koldskaal 98
Variante 91
GRaph Racing 80
CAEdevice 52
PurePowerRacing 50
Max 48
ToloRacing 45
PantheraESports 20
JJR 10
Samn 4
TeamJH 4
TalnoRacing 3
HRT2 0
MercuryMotorsport 0
Congratualtions to Koldskaal for winning MVRC 2022!