Scrutineerring results:
- BusorRacing: Entire nose section in high res folder
- KLC Racing: 9.1 Body parts outside of regulation volumes
- Panthera: 9.1 Body parts outside of regulation volumes
- Suzuki Racing Team: Sheer amount of violations lead to end of further checks and disqualification
All other violations were deemed minor and will not receive any penalty.
Full results:
Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
1 | GRaph | 1.55 | -5.999 | -3.869 | -2.723 | -3.276 | 1.857 | 3.1 | 28.499 | 36.49 | 25.058 | 309.2002 | 5.7165 | 90.047 | 0 | 90.047 | 25 |
2 | Variante | 1.554 | -5.657 | -3.641 | -2.548 | -3.109 | 1.869 | 2.895 | 28.667 | 36.811 | 25.266 | 308.698 | 5.5744 | 90.744 | 0 | 90.744 | 18 |
3 | Koldskaal | 1.515 | -5.521 | -3.644 | -2.565 | -2.956 | 1.82 | 3.196 | 28.811 | 37.061 | 25.439 | 310.5181 | 5.5126 | 91.311 | 0 | 91.311 | 15 |
4 | MaxTaylor | 1.431 | -4.85 | -3.389 | -2.138 | -2.712 | 1.901 | 2.992 | 28.995 | 37.464 | 25.776 | 314.7846 | 5.0942 | 92.235 | 0 | 92.235 | 12 |
5 | CAEdevice | 1.484 | -4.832 | -3.255 | -2.142 | -2.691 | 1.893 | 2.972 | 29.09 | 37.63 | 25.883 | 311.9218 | 5.0865 | 92.604 | 0 | 92.604 | 10 |
6 | Panthera | 1.382 | -4.409 | -3.189 | -2.016 | -2.393 | 1.845 | 2.887 | 29.345 | 38.205 | 26.273 | 317.0343 | 4.8773 | 93.823 | 0 | 93.823 | 8 |
7 | PurePowerRacing | 1.476 | -4.214 | -2.856 | -2.012 | -2.203 | 1.777 | 2.893 | 29.903 | 38.953 | 26.857 | 311.336 | 4.619 | 95.714 | 0 | 95.714 | 6 |
8 | HRT2 | 1.441 | -3.785 | -2.627 | -1.827 | -1.959 | 1.759 | 3.054 | 30.38 | 39.685 | 27.368 | 312.646 | 4.3883 | 97.432 | 0 | 97.432 | 4 |
9 | Klcracing | 1.561 | -4.346 | -2.785 | -2.143 | -2.203 | 1.723 | 2.559 | 30.527 | 39.818 | 27.428 | 298.4526 | 4.7617 | 97.773 | 0 | 97.773 | 2 |
10 | BusorRacing | 1.221 | -3.976 | -3.255 | -1.964 | -2.012 | 1.721 | 2.219 | 30.899 | 40.328 | 27.71 | 302.899 | 4.4387 | 98.936 | 0 | 98.936 | 1 |
Championship standing:
Team | Chp. Points |
GRaph | 75 |
Variante | 54 |
Koldskaal | 37 |
CAEdevice | 35 |
MaxTaylor | 35 |
Panthera | 26 |
PurePowerRacing | 20 |
HRT2 | 10 |
BusorRacing | 5 |
Klcracing | 4 |
HermesMotorsport | 1 |
TulipF1 | 1 |