Scrutineerring results:
- Busor Racing:
- 2.5
- 9.5
- F.E.S.T.:
- 2.3
- 11.3
- 11.4
- 12.4.1
- HermesMotorsport:
- 10.6
- PurePowerRacing:
- 11.4
- Variante:
- 6.1.1
Full results:
| Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | rh_adj [mm] | rake [deg] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G-Raph | 1.649 | -6.83 | -4.143 | -2.936 | -3.894 | 1.939 | 2.843 | -21.3 | -0.175 | 31.163 | 40.898 | 18.31 | 305.2 | 5.7 | 90.372 | 0 | 90.372 | 25 |
| 2 | Variante | 1.517 | -6.408 | -4.225 | -2.709 | -3.699 | 1.962 | 2.762 | -20 | 0 | 31.39 | 41.179 | 18.324 | 310.3 | 5.5 | 90.893 | 0 | 90.893 | 18 |
| 3 | CAEdevice | 1.406 | -5.624 | -3.999 | -2.344 | -3.28 | 1.983 | 2.806 | -20 | 0 | 31.899 | 41.686 | 18.445 | 318.2 | 5.2 | 92.028 | 0 | 92.028 | 15 |
| 4 | Panthera | 1.612 | -6.002 | -3.722 | -2.612 | -3.389 | 1.92 | 2.98 | -20 | 0 | 31.872 | 41.665 | 18.514 | 306.4 | 5.4 | 92.051 | 0 | 92.051 | 12 |
| 5 | PurePowerRacing | 1.582 | -5.893 | -3.724 | -2.436 | -3.457 | 1.995 | 2.937 | -20 | 0 | 31.939 | 41.752 | 18.547 | 308.1 | 5.4 | 92.237 | 0 | 92.237 | 10 |
| 6 | BusorRacing | 1.61 | -6.063 | -3.766 | -2.527 | -3.537 | 1.983 | 2.733 | -22.25 | -0.3 | 31.912 | 41.764 | 18.57 | 304.8 | 5.4 | 92.246 | 0 | 92.246 | 8 |
| 7 | Koldskaal | 1.531 | -5.727 | -3.741 | -2.417 | -3.31 | 1.965 | 2.999 | -10 | 0 | 31.979 | 41.773 | 18.53 | 310.7 | 5.3 | 92.282 | 0 | 92.282 | 6 |
| 8 | MaxTaylor | 1.51 | -5.637 | -3.732 | -2.477 | -3.16 | 1.906 | 2.902 | -20 | 0 | 32.086 | 41.868 | 18.543 | 311.6 | 5.2 | 92.498 | 0 | 92.498 | 4 |
| 9 | HRT2 | 1.443 | -4.409 | -3.055 | -1.837 | -2.572 | 1.983 | 2.33 | -20 | 0 | 34.102 | 44.204 | 19.526 | 296.3 | 4.5 | 97.834 | 0 | 97.834 | 2 |
| 10 | HermesMotorsport | 1.384 | -3.855 | -2.786 | -1.863 | -1.991 | 1.756 | 2.743 | -20 | 0 | 34.903 | 44.763 | 19.755 | 315 | 4.2 | 99.421 | 0 | 99.421 | 1 |
| 11 | FEST | 1.512 | -4.246 | -2.809 | -1.525 | -2.721 | 2.179 | 2.226 | -20 | 0 | 35.415 | 45.974 | 20.327 | 288.8 | 4.6 | 101.717 | 1 | 102.657 | 0 |
Championship standing:
| Team | Chp. Points |
|---|---|
| G-Raph | 125 |
| Variante | 87 |
| Panthera | 67 |
| CAEdevice | 63 |
| MaxTaylor | 40 |
| BusorRacing | 40 |
| PurePowerRacing | 38 |
| Koldskaal | 26 |
| HRT2 | 8 |
| HermesMotorsport | 5 |
| RustedGP | 3 |
| FEST | 2 |
| TitaneGP | 1 |
| ShockWave | 0 |
| TyphoonDynamicsRacing | 0 |