The second race of the season is over. After the cooling issues in race one, this was probably the main development going in all teams.
Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
CAEdevice | 1.19 | -2.19 | -1.83 | 0 | 1.85 | 100 | 0 | 1 | 25 |
Variante | 1.55 | -2.55 | -1.65 | -1 | 1.66 | 100 | 0 | 2 | 18 |
OK Racing Team | 1.05 | -1.76 | -1.67 | 0 | 1.73 | 96 | 0 | 3 | 15 |
Team Koldskaal | 1.38 | -2.61 | -1.9 | 0 | 1.97 | 89 | 0 | 4 | 12 |
WBRacing | 1.27 | -2.29 | -1.81 | -0.6 | 1.36 | 97 | 0 | 6 | 10 |
JJR Racing | 1.52 | -2.12 | -1.4 | 0 | 1.65 | 95 | 0 | 7 | 8 |
Pure Power Racing | 1.35 | -1.83 | -1.36 | -0.5 | 1.85 | 98 | 1 | 5 | 6 |
GGB | 1.15 | -1.92 | -1.67 | -0.5 | 1.85 | 80 | 0 | 8 | 4 |
CCE | 1.06 | -1.3 | -1.23 | -1 | 1.77 | 84 | 0 | 9 | 0 |
Baltic | 1.17 | -1.33 | -1.14 | 0 | 1.3 | 86 | 0 | 10 | 2 |
Idadox | 1.05 | -1.52 | -1.46 | -1 | 1.19 | 76 | 0 | 11 | 1 |
TalnoRacing | 1.15 | -1.67 | -1.45 | 0 | 0.816 | 77 | 0 | 12 | 0 |
Wind Wizards Incorporated | 1.42 | -2.04 | -1.44 | -1 | 1.85 | 65 | 0 | 13 | 0 |
Congratulations to CAEdevice, for not only taking victory but also the lead in the championship.