VIDEO
Scrutineering
CAEdevice: 2.5
G-Raph Racing: 2.1
HermesMotorsport: 9.1 -> Penalty
Koldskaal: 6.1.5
Panthera: 2.1 -> Penalty
Rusted GP: 2.1, 11.3, 12.4, A1.2 -> Penalty
Swift Racing: 2.5, 6.1.5, 7.1.1, 9.1.3, 11.3 -> Penalty
CAEdevice did not make it over the finish line as some parts interfered with the CFD simulation.
Full results:
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Cooling flow [m^3/s] rh_adj [mm] rake [deg] Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g) Prelim. Lap Time [s] Penalties Off. Lap Time [s] Chp. Points
1 JJR Racing 1.06 -3.652 -3.446 -1.58 -2.072 1.929 2.596 -20.0 0.0 20.84 40.606 24.271 309 3.12 85.717 0 85.717 25
2 Koldskaal 1.149 -3.533 -3.074 -1.62 -1.913 1.841 2.345 -10.0 0.0 20.937 40.727 24.357 305 3.11 86.021 0 86.021 18
3 KostovRacing 1.099 -3.49 -3.175 -1.64 -1.85 1.803 2.182 -20.0 -0.25 20.987 40.798 24.401 303 3.12 86.186 0 86.186 15
4 GRaph 1.204 -3.403 -2.827 -1.52 -1.883 1.881 2.123 -28.0 -1.1 21.104 40.969 24.498 295 3.13 86.571 0 86.571 12
5 EaJRacing 1.111 -3.132 -2.818 -1.428 -1.704 1.85 2.365 -20.0 -0.5 21.154 40.947 24.58 306 3.02 86.681 0 86.681 10
6 Variante 1.072 -3.042 -2.837 -1.442 -1.6 1.788 2.245 -20.0 0.0 21.214 41.016 24.64 306 3.0 86.869 0 86.869 8
7 PurePowerRacing 1.141 -2.944 -2.58 -1.422 -1.522 1.758 2.487 -20.0 0.0 21.293 41.119 24.72 305 2.98 87.132 0 87.132 6
8 Panthera 1.175 -3.282 -2.794 -1.436 -1.846 1.913 2.255 -20.0 0.0 21.112 40.935 24.527 302 3.07 86.574 1 87.4911719 4
9 RustedGP 1.215 -3.306 -2.721 -1.552 -1.754 1.804 2.228 -25.39 -0.7 21.124 40.965 24.529 299 3.09 86.618 1 87.5351719 2
10 Maxtaylor 1.112 -2.691 -2.421 -1.372 -1.32 1.667 2.311 -25.0 -0.75 23.677 45.583 27.47 305 2.92 96.729 0 96.729 1
11 DKRacing 1.059 -2.459 -2.323 -1.267 -1.193 1.649 2.19 0.0 0.0 23.879 45.841 27.673 303 2.88 97.392 0 97.392 0
12 HermesMotorsport 1.11 -2.389 -2.153 -1.395 -0.994 1.414 2.618 -20.0 0.0 24.788 47.545 28.737 305 2.85 101.071 1 101.9881719 0
13 SwiftRacing 0.978 -1.702 -1.74 -1.127 -0.575 1.148 1.466 0.0 0.0 27.683 52.624 31.917 280 2.8 112.223 1 113.1401719 0
14 Phitec Aura 1.132 -2.66 -2.35 -1.865 -0.794 1.015 2.261 -22.2 -0.3 28.29 54.422 32.856 303 2.91 115.568 0 115.568 0
15 CAEdevice 1.233 -3.293 -2.671 -1.806 -1.487 1.536 2.353 -20.0 0.0 23.688 45.933 27.522 301 3.08 10000.0 0 DNF 0
Championship standing:
Team Chp. Points
JJR Racing 50
KostovRacing 27
Variante 26
Koldskaal 24
EaJRacing 20
Panthera 19
GRaph 12
RustedGP 10
PurePowerRacing 8
Maxtaylor 5
CAEdevice 1
HermesMotorsport 0
DKRacing 0
Phitec Aura 0
SwiftRacing 0